PROGRAM
Hours
All times are in Eastern Daylight Savings Time (EDT)
| DAY | DATE | ITEM | TIME |
|---|---|---|---|
| Sunday | 22 March 2026 | Informal dinner discussions (encouraged) | Evening |
| Monday | 23 March 2026 | Onsite breakfast | 0730 – 0850 |
| Onsite start | 0900 | ||
| Online start | 0945 | ||
| 15-minute break | 1115 – 1130 | ||
| 45-minute lunch | 1300 – 1345 | ||
| 15-minute break | 1515 – 1530 | ||
| Onsite / Online end | 1700 | ||
| Informal dinner discussions (encouraged) | Evening | ||
| Tuesday | 24 March 2026 | Onsite breakfast | 0730 – 0850 |
| Onsite start | 0930 | ||
| Online start | 0945 | ||
| 15-minute break | 1115 – 1130 | ||
| 45-minute lunch | 1230 – 1315 | ||
| 15-minute break | 1445 – 1500 | ||
| Onsite / Online end | 1600 | ||
| HV SWG Meeting | 1630 – 1800 |
Detailed agenda
A detailed agenda will be posted in late-February.